Table of Content
Taxonomía

Reino | Animalia |
Filo | Chordata |
Clase | Mammalia |
Orden | Rodentia |
Familia | |
Género | Peromyscus |
Nombre científico | Peromyscus leucopus |
Nombres comunes | Weißfußmaus (deu) White-footed Deermouse (eng) White-footed Deermouse (eng) White-footed Deermouse (eng) White-footed Mouse (eng) White-footed Mouse (eng) White-footed Mouse (eng) souris à pattes blanches (fra) souris à pattes blanches (fra) white-footed mouse (eng) White-footed Mouse (eng) |
Factibilidad climática
México
Interacción con otras especies
- Falconidae
- Vulpes vulpes
- Strigiformes
- Accipitridae
- Mustela
- Squamata
- Asio otus
- Aegolius acadicus
- Asio flammeus
- Strix varia
- Megascops asio
- Bubo scandiacus
- Tyto alba
- Bubo virginianus
- Buteo lineatus
- Buteo jamaicensis
- Accipiter cooperii
- Buteo platypterus
- Accipiter gentilis
- Peromyscus leucopus
- Crotalus horridus
- Coluber constrictor constrictor
- Heterodon nasicus
- Coluber schotti schotti
- Aegolius acadicus
- Ascaris
- Neospylla faceta
- Syphacia samorodini
- Polyplax auricularis
- Hoplopleura hesperomydis
- Paruterina rauschi
- Pterygodermatites peromysci
- Lepisorus
- Pterygodermatites coloradensis
- Baylisascaris procyonis
- Baylisascaris columnaris
- Aspiculuris americana
- Pseudocapillaria americana
- Capillaria hepatica
- Capillariinae
- Capillaria
- Cladotaenia
- Cestoda
- Doratopsylla blarinae
- Longistriata
- Mastophorus muris
- Mastophorus dipodomis
- Nematoda
- Nippostrongylus muris
- Oxyuridae
- Postharmostomum helicis
- Plectoidea
- Protospirura muris
- Rictularia coloradensis
- Rictularia
- Spiruroidea
- Siphonaptera
- Taenia mustelae
- Seuratoxyuris peromysci
- Syphacia
- Trichuris
- Trypanosoma peromysci
- Ixodida
- Acariformes
- Protospirura ascaroidea
- Eimeria langebarteli
- Isospora peromysci
- Eimeria peromysci
- Catenotaenia
- Eimeria arizonensis
- Acari
- Mastophorus
- Physaloptera
- Hymenolepis folkertsi
- Orchopeas leucopus
- Eimeria
- Phthiraptera
- Moniliformis clarki
- Pterygodermatites dipodomis
- Protospirura
- Coccidia
- Malaraeus eremicus
- Monocystis
- Physaloptera massino
- Monoecocestus
- Hoplopleura hesperomydis
- Polyplax auricularis
- Neohaematopinus
- Jellisonia hayesi
- Jellisonia breviloba breviloba
- Borrelia burgdorferi
- Sin virus
- New virus
- Seuratoxyuris peromysci
- Nematoda
- Eimeria arizonensis
- Eimeria peromysci
- Cestoda
- Catenotaenia
- Mastophorus dipodomis
- Eimeria langebarteli
- Protospirura ascaroidea
- Acari
- Pterygodermatites dipodomis
- Phthiraptera
- Physaloptera massino
- Oxyuridae
- Moniliformis clarki
- Hymenolepis folkertsi
- Pterygodermatites coloradensis
- Coccidia
- Malaraeus eremicus
- Monoecocestus
- Lepisorus
- Monocystis
- Mastophorus
- Protospirura
- Siphonaptera
- Physaloptera
- Orchopeas leucopus
- Isospora peromysci
- Eimeria
- Brachylaima peromysci
- Ascaris
- Vesiculovirus
- Flavivirus
- Venezuelan equine encephalitis virus
- Chaetomium longicolleum
- 973
- 966
- USNM | Invertebrate Zoology | 1317609 | http://n2t.net/ark:/65665/3fa5fb0ca-4e15-48e0-b1bc-725f0e62d864
- USNM | Invertebrate Zoology | 1317609.11971886 | http://n2t.net/ark:/65665/3fa5fb0ca-4e15-48e0-b1bc-725f0e62d864
- Pseudocapillaria americana
- Trypanosoma peromysci
- Rictularia
- USNM | Invertebrate Zoology | 1341492 | http://n2t.net/ark:/65665/3ee9fbbf4-6cc3-41e7-9611-5e83873e5a0d
- USNM | Invertebrate Zoology | 1341492.11995794 | http://n2t.net/ark:/65665/3ee9fbbf4-6cc3-41e7-9611-5e83873e5a0d
- Syphacia
- Pterygodermatites peromysci
- USNM | Invertebrate Zoology | 1334204.11988506 | http://n2t.net/ark:/65665/3a0835810-3768-475c-8387-1ff75d12a24c
- USNM | Invertebrate Zoology | 1334204 | http://n2t.net/ark:/65665/3a0835810-3768-475c-8387-1ff75d12a24c
- USNM | Invertebrate Zoology | 1365221.12019523 | http://n2t.net/ark:/65665/3a28b8c30-7fbe-48f2-8fd1-e521472edd16
- USNM | Invertebrate Zoology | 1365221 | http://n2t.net/ark:/65665/3a28b8c30-7fbe-48f2-8fd1-e521472edd16
- Aspiculuris americana
- USNM | Invertebrate Zoology | 1346833.12001135 | http://n2t.net/ark:/65665/3a6dd1ed5-7644-4e16-99e7-1e0d634cae42
- USNM | Invertebrate Zoology | 1346833 | http://n2t.net/ark:/65665/3a6dd1ed5-7644-4e16-99e7-1e0d634cae42
- Capillaria hepatica
- Trichuris
- Cladotaenia
- USNM | Invertebrate Zoology | 1346849 | http://n2t.net/ark:/65665/3eda80f36-5015-4679-baea-0de06b317b0d
- USNM | Invertebrate Zoology | 1346849.12001151 | http://n2t.net/ark:/65665/3eda80f36-5015-4679-baea-0de06b317b0d
- Nippostrongylus muris
- Taenia mustelae
- Protospirura muris
- Capillaria
- Postharmostomum helicis
- Mastophorus muris
- USNM | Invertebrate Zoology | 1365224 | http://n2t.net/ark:/65665/3045152a2-dd16-4ce9-a41d-60ee7da33045
- USNM | Invertebrate Zoology | 1365224.12019526 | http://n2t.net/ark:/65665/3045152a2-dd16-4ce9-a41d-60ee7da33045
- Longistriata
- USNM | Invertebrate Zoology | 1340563.11994865 | http://n2t.net/ark:/65665/300033326-2ddc-46bd-940d-402c691872f4
- USNM | Invertebrate Zoology | 1340563 | http://n2t.net/ark:/65665/300033326-2ddc-46bd-940d-402c691872f4
- UMMZ | ummzi | f115dee5-3dc9-4f4f-9858-3302fbed65fa
- UMMZ | ummzi | 42cfc57a-0bb6-43bd-be85-ccfb745f5e56
- UMMZ | ummzi | 866fb237-48bb-4b74-84ca-07419f98ea30
- UMMZ | ummzi | 81db7c9e-fe5a-43a4-8035-970359c623a1
- UMMZ | ummzi | 288856fe-8787-4012-b0d6-fc82ae3229fd
- UMMZ | ummzi | b0f6c574-290e-42be-bbdc-90c07ba255fe
- UMMZ | ummzi | 8bee480c-576a-4efc-a0ac-1c659c428cc7
- UMMZ | ummzi | 8138ecf3-e664-4144-bf8a-6a0dadf600f2
- UMMZ | ummzi | 0741aa07-867a-48a2-989d-fffe71ad44aa
- UMMZ | ummzi | 9f453237-f2ea-436e-9b43-a84de921e471
- UMMZ | ummzi | 7a351927-78d3-495b-bf45-86ec3757591b
- UMMZ | ummzi | 37dbc219-059f-4344-bc46-3bbdb1b04ce1
- UMMZ | ummzi | a3d899b8-87ba-4d69-a91e-11c499434945
- UMMZ | ummzi | 4bf86488-f069-47ea-a745-a7a245e83304
- UMMZ | ummzi | UMMZI-157034 | c630f8bf-5e91-47ae-817a-0249f6b45d44
- UMMZ | ummzi | 496a33c6-3ede-45c1-83e7-f007b8d99346
- UMMZ | ummzi | f8e1cb56-f035-4085-b158-c5fd39dbfbd6
- UMMZ | ummzi | 1a7895cc-a64a-43b6-b506-bb1427317dbe
- UMMZ | ummzi | ec9a442c-9d82-4e52-8025-9420886024e9
- UMMZ | ummzi | 92e57e2c-20ca-4a90-b6ee-1008edb8c83b
- UMMZ | ummzi | 44411209-50a2-4ece-9745-49e56948c01a
- UMMZ | ummzi | fbe1ca58-1f22-49ad-9291-935fe89533ad
- UMMZ | ummzi | bc41ae92-2499-4a76-8e04-935feda0670e
- UMMZ | ummzi | 342c474d-0033-4fe8-b5e6-48141db7cab6
- UMMZ | ummzi | 5172a397-fa30-47ca-9f06-69dfd52aa6a3
- UMMZ | ummzi | 1215815c-39d5-41d0-9916-a1537ee003ea
- UMMZ | ummzi | 5d65091d-57aa-4988-b929-5612730176e9
- UMMZ | ummzi | 927ffc5e-8e67-467a-8dd3-e52453d3f961
- UMMZ | ummzi | 125826a1-0aa0-4a06-a558-927167a46579
- UMMZ | ummzi | 3802dce1-49eb-4618-8cde-4bab36e735cf
- UMMZ | ummzi | UMMZI-157727 | c7811571-0e72-48b1-afc8-be6a5fbfbf6a
- UMMZ | ummzi | adbc15e0-eb0f-4077-a054-83e524b898a7
- UMMZ | ummzi | d48b0b0e-80e1-4d70-8e9f-d9f50e13bb3a
- UMMZ | ummzi | 6e8f643a-0e02-4a98-9d41-6ece392b3171
- UMMZ | ummzi | 2456d6f6-9027-4a80-a434-193f7053f861
- UMMZ | ummzi | 2acacfd9-4780-46f8-aa01-6dcdaf64f568
- UMMZ | ummzi | e3088d3c-a118-4eba-987b-e6817bc43f4e
- UMMZ | ummzi | 2d272e5a-0359-4a0e-8e86-f8e9a94e3050
- UMMZ | ummzi | 95d8ee31-5002-4d0d-a3e5-a84d6d63a83b
- UMMZ | ummzi | a0ea7409-d829-4dea-b2a9-48d1839d0c55
- UMMZ | ummzi | c4522c3f-8960-4a36-aacd-8d3e96456429
- UMMZ | ummzi | 0592f48f-154e-4d89-afb2-118a445f3954
- UMMZ | ummzi | b98d3eb1-44bf-417b-a958-bdc51e9505eb
- UMMZ | ummzi | 7b58847d-28c0-4998-b6df-f58569022376
- UMMZ | ummzi | 902806d2-c4c5-408c-9c1c-5165536c6f7f
- UMMZ | ummzi | 5db89c36-71a8-4818-96f7-9ad9e73c2cc1
- UMMZ | ummzi | 02df99df-f303-43c1-b7fc-72f16a598091
- UMMZ | ummzi | 20c70a82-8d1f-488c-8b0b-24c80be982c9
- UMMZ | ummzi | 51d3ce31-5ddd-4e99-a54a-cd29038efc25
- UMMZ | ummzi | f1ad0e9a-7460-4376-8aad-613f67d5a931
- UMMZ | ummzi | bf44ed50-099c-4638-b042-1523286130a3
- UMMZ | ummzi | f41503e8-f6a5-46a4-8ac6-bf22f4e97db4
- UMMZ | ummzi | 2bb4f924-85e3-4bbf-9362-35e21b941584
- UMMZ | ummzi | 477b6af5-8f8c-436b-9d55-220f275ba733
- UMMZ | ummzi | 93014daa-f1be-4eaf-9cbe-ecfe145f728a
- UMMZ | ummzi | 87c189ea-c7d6-4413-96e1-7e203f0e14f5
- UMMZ | ummzi | 6bd8ced4-eccd-4cb9-9e6d-dc28c2eca031
- UMMZ | ummzi | 178517bd-ed7d-4e2a-99ab-6ba4e18004d2
- UMMZ | ummzi | 0b2973dd-6689-4c78-86a4-582b18cf3e0e
- UMMZ | ummzi | 60ca988b-174f-46ec-8e86-7a3080502dbd
- UMMZ | ummzi | 66957814-069c-499c-9cc0-49541bcc428b
- UMMZ | ummzi | 71608ffc-6774-4705-94f7-394d677c1898
- UMMZ | ummzi | 44164089-5966-420d-bc15-534d75cddba1
- UMMZ | ummzi | 7ad69d8e-037d-4864-a992-5a99835ad934
- UMMZ | ummzi | e2e3dbea-7ff0-4f03-b170-cb95269f9c32
- UMMZ | ummzi | bfed8fae-ceb1-4acb-aee0-06399d97b5bd
- UMMZ | ummzi | 7ab84d76-f078-4499-8fa9-5d536d2acaa0
- UMMZ | ummzi | ad46e836-bf90-48dd-8b0a-93f2322c0c97
- UMMZ | ummzi | 97e20894-8e4c-4c77-9c2b-2a47d8334176
- UMMZ | ummzi | faff2fcc-da5d-429b-a38f-da122ab86d4e
- UMMZ | ummzi | 180147cc-5523-40ea-a585-b27fe9b88261
- UMMZ | ummzi | 9b9754ca-f603-4f86-a153-c8f85b3c02e0
- UMMZ | ummzi | 4eb18f89-40ae-4e70-9bda-7ceb88a6e859
- UMMZ | ummzi | 65e02c5f-0a51-4025-9eba-bbdc96443437
- UMMZ | ummzi | 3fceafa3-a644-4cb3-9eb9-afadbf00f99e
- UMMZ | ummzi | 87815c93-a0bb-4561-a398-7b81ed4b0c75
- UMMZ | ummzi | f2429e01-fd79-496a-83a4-eda054592916
- UMMZ | ummzi | ce32a6f9-7396-4bdb-bdf0-1e6bf332e2ac
- UMMZ | ummzi | 71b1a410-a803-4bdc-8c99-e34a39c7668e
- UMMZ | ummzi | 928a27e7-271d-4c14-8ff1-71a096b55e39
- UMMZ | ummzi | 5c274f4f-6cb0-4e8b-9492-f8a1684a22ec
- UMMZ | ummzi | 68bf940b-8e1c-4d99-b817-f0b15a2ac9eb
- UMMZ | ummzi | 2d96ebb3-64fc-4189-8bae-9b7290d14b9c
- UMMZ | ummzi | 10d22020-99e1-43a6-aff5-4d6c1009e215
- UMMZ | ummzi | 610aca0b-4d44-482b-9b92-c399c400c76d
- UMMZ | ummzi | 72576a55-7957-47d9-a021-2be161f4ccb8
- UMMZ | ummzi | 0c952449-8902-4eb3-b8bf-b2d7dbce1f24
- UMMZ | ummzi | 85d2ceef-b585-48eb-b75f-52d9edfbea40
- UMMZ | ummzi | d05075e9-02be-49bd-bbbb-f39ebc6f5b41
- UMMZ | ummzi | 4b373d0a-8284-46e3-a42f-ed94bf412789
- UMMZ | ummzi | 52625816-e7ac-4f81-8904-64ffbe218ea1
- UMMZ | ummzi | e1aac778-bb87-4cab-9309-778681e077b4
- UMMZ | ummzi | UMMZI-156722 | 51e7efc1-fa0c-447b-bf52-13cbb14c6b4b
- UMMZ | ummzi | UMMZI-156723 | c5c7af11-2d19-4515-8339-a99b48dd5c54
- UMMZ | ummzi | UMMZI-167902 | 9974fa0b-9b8b-4ae1-896c-de26186db6c5
- UMMZ | ummzi | UMMZI-167904 | f2047cb1-8375-4997-95e5-293228b90758
- UMMZ | ummzi | UMMZI-167903 | eaf83305-6420-4a30-9b6b-2ed28899b07a
- UMMZ | ummzi | a5e25c7d-0b7b-4e30-82f5-a3a577aaeba8
- UMMZ | ummzi | UMMZI-158090 | dae9386d-fac4-47a6-9cc9-1dccc82e754f
- UMMZ | ummzi | UMMZI-158089 | 99e14848-af08-4014-b5e5-bad2aff30b2a
- UMMZ | ummzi | UMMZI-158088 | adb348bf-cb7f-47c8-8801-8e68855480ef
- UMMZ | ummzi | UMMZI-157960 | de808c53-ff66-460e-b163-d2f587d0351d
- UMMZ | ummzi | UMMZI-157959 | a6d15b61-2838-4a6a-ab56-07f20f571e68
- UMMZ | ummzi | UMMZI-157868 | 3d100c81-c49b-4b06-b1c8-a42ee575c777
- UMMZ | ummzi | UMMZI-157869 | a501510f-639a-493b-baae-4ac0f71ee368
- UMMZ | ummzi | UMMZI-156731 | 05518056-fc42-43e4-bcc8-3d3a735c4a41
- UMMZ | ummzi | 3dc5c9ff-6775-4974-bb8d-cb2f72df8a10
- UMMZ | ummzi | 028732d8-2660-4aae-8a1d-03bedaad6690
- UMMZ | ummzi | 92d1ced9-8e57-4777-be4f-c83bdf4f8870
- UMMZ | ummzi | 7102a707-99a7-43fa-a3fc-3c388391ea23
- Severe acute respiratory syndrome coronavirus 2
- Eastern equine encephalitis virus
- Indiana vesiculovirus
- Sin Nombre orthohantavirus
- Whitewater Arroyo mammarenavirus
- Bayou orthohantavirus
- New York hantavirus
- San Perlita virus
- West virus
- Saint Louis encephalitis virus
- Sal Vieja virus
- Powassan virus
- New Jersey vesiculovirus
- Orthohepevirus A
- Four Corners hantavirus
- Prairie vole hantavirus
- Blue River virus
- Brevinema andersonii
- Bartonella peromysci
- Bartonella vinsonii
- Rickettsia rickettsii
- Anaplasma phagocytophilum
- Ehrlichia muris
- Borreliella burgdorferi
- Eastern equine encephalitis virus
- Indiana vesiculovirus
- New Jersey vesiculovirus
- Whitewater Arroyo mammarenavirus
- Sin Nombre hantavirus
- New York hantavirus
- Bayou hantavirus
- Powassan virus
- Flavivirus
- Sal Vieja virus
- West virus
- Orthohepevirus A
- Sin virus
- San Perlita virus
- Hantavirus
- Whitewater virus
- Vesicular stomatitis virus
- New virus
- Orthohantavirus
- Strigiformes
- Mustela
- Falconidae
- Accipitridae
- Vulpes
- Peromyscus leucopus
- Dipodomys elator
- Vulpes vulpes
- Napaeozapus insignis
- Setaria viridis
- Ixodes scapularis
- Hylocichla mustelina
- Serpentes
- Squamata
- Hoplopleura hesperomydis
- Orchopeas leucopus
- MSU | MSUC | 15cdb244-b82d-4798-af5e-ef7bc138f233 | MSUC_ARC_20202 | 61d7e60c-982a-430e-9d35-8f9d8d1dde3a
- Tall grass
- asters
- Solidago
- Poaceae
- Prunus domestica domestica
- esp. along streams
- some Hemlock
- club mosses
- Yellow Birch
- moss common on rocks
- many ferns
- American Beech
- Sugar maple
- Quercus
- Fraxinus excelsior
- Conium maculatum
- few small spruce
- much witch hobble.
- Ajuga chamaepitys
- Fagus sylvatica
- ferns
- white birch
- striped maple
- yellow birch
- and white pine
- aspens
- Very rocky terrain
- mossy
- wood sorrel
- sphagnum and other mosses
- Acer
- Impatiens balsamina
- mossy rocks
- Picea
- white and yellow birch
- Juniperus
- bunch berry and white pine
- false solomon's seal
- club moss
- Taxus baccata
- fair amount of downed trees and leaf litter
- near mixed deciduous forest
- mostly alders
- sugar maple
- White Point filamentous bacterium
- Oestridae
- Cuterebra fontinella
- Stenoponia americana
- Epitedia wenmanni
- Peromyscopsylla scotti
- Acari
- Ctenophthalmus pseudagyrtes
- Hirstionyssus talpae
- Haemolaelaps glasgowi
- Peromyscopsylla hesperomys hesperomys
- Siphonaptera
- Epitedia
- Corrodopsylla curvata
- Hirstionyssus
- Trombidiformes
- Trombicula
- Eutrombicula alfreddugesi
- Solieria
- Neotrombicula
- Euschoengastia
- Androlaelaps fahrenholzi
- Eulaelaps stabularis
- Haemogamasus liponyssoides
- Androlaelaps casalis
- Myobiidae