Table of Content
Taxonomía

Reino | Animalia |
Filo | Chordata |
Clase | Mammalia |
Orden | Rodentia |
Familia | Dipodidae |
Género | Napaeozapus |
Nombre científico | Napaeozapus insignis |
Nombres comunes | Woodland Jumping Mouse (eng) Woodland Jumping Mouse (eng) Woodland Jumping Mouse (eng) Woodland Jumping Mouse (eng) souris sauteuse des bois (fra) souris sauteuse des bois (fra) Woodland Jumping Mouse (eng) |
Factibilidad climática
México
Interacción con otras especies
- Arostrilepis gardneri
- Hymenolepis bennetti
- Pterygodermatites parkeri
- Citellinoides zapodis
- Lepisorus
- UMMZ | ummzi | b2de5210-cee9-4e6d-a9d7-3db4b039e307
- UMMZ | ummzi | a4f1f974-da8a-49cf-9e8f-5500a4e4875d
- UMMZ | ummzi | 0eb1621b-9604-4e4f-857a-0fbb0b8b00dc
- UMMZ | ummzi | d0f0a8a4-05d5-4b74-80b5-98cb674a1a7b
- UMMZ | ummzi | f25ef635-06d5-4209-9497-6890c12c8f01
- UMMZ | ummzi | 00c646ff-82f2-48e0-9299-42a7c73811ca
- UMMZ | ummzi | 8e364cc4-4fc9-43e7-9cce-46713131c7ce
- UMMZ | ummzi | 857ee28f-8124-4ccd-a1cf-f287ca163e56
- UMMZ | ummzi | 5a795ba6-7b37-41b9-9e77-b404c9262ea4
- UMMZ | ummzi | f3cfaa2d-4002-4b69-8162-848ae970f61e
- UMMZ | ummzi | b4a7cc73-147a-4367-b2fa-d1c9e6fd714f
- UMMZ | ummzi | b0572b69-477c-4276-9e8e-4b051bd6aec5
- UMMZ | ummzi | cddd7ba0-7d97-4166-96af-220e37b6657c
- Powassan virus
- http://arctos.database.museum/guid/MSB:Para:28905
- http://arctos.database.museum/guid/MSB:Para:28914
- http://arctos.database.museum/guid/MSB:Para:28913
- UMMZ | ummzi | UMMZI-157874 | e06fde92-d5a3-4402-8141-5c503a5f1365
- UMMZ | ummzi | UMMZI-158056 | e05d2ba7-3a3d-4cd8-b6c0-762df7b44f9c
- UMMZ | ummzi | UMMZI-156724 | 5c3a4a40-7bb5-4092-9175-dab749699009
- UMMZ | ummzi | 1ceeb633-c0c8-4d02-afb6-3421fc4e8d38
- UMMZ | ummzi | 36a7a037-5efc-470b-bea0-8cdf2d735b4b
- UMMZ | ummzi | 17436fe9-c478-4b1b-90cf-5861888567e9
- UMMZ | ummzi | 278a776e-13d9-46b1-8af8-b36b33dcd250
- UMMZ | ummzi | ad1600f4-2e40-4da9-a4f5-56a7e0e7664f
- UMMZ | ummzi | b62eb609-2ce6-4825-948e-183e7570bbac
- UMMZ | ummzi | e4033561-5e53-4363-ab4f-5324dc9b0141
- UMMZ | ummzi | 0291f088-7dc6-45aa-90bd-4de419b1dfab
- UMMZ | ummzi | ba754380-1d5a-4b8d-8995-a3d7bd392426
- UMMZ | ummzi | 2c70750f-7b9c-4eef-8599-3950db2e479a
- UMMZ | ummzi | 1350dc7a-0131-470c-be42-4be3fc7a3055
- UMMZ | ummzi | 85d01c24-b04f-40e7-961a-0f4732be9cb7
- UMMZ | ummzi | 4c010db8-a212-4ce7-a421-35a3429d020e
- UMMZ | ummzi | 1adfdee4-4052-45b7-92c2-28941ce6a0e9
- UMMZ | ummzi | e06660e0-767f-46e6-ad44-1506e794ded7
- UMMZ | ummzi | 8f725180-7dd7-42f9-aa85-8c13eb418425
- UMMZ | ummzi | 73aed178-3e00-49bc-a9fd-512216b09aca
- UMMZ | ummzi | 7a360a22-0e13-4e11-a423-3549676e0481
- UMMZ | ummzi | ee41d651-c9c3-4218-a07f-f4861ca05a2c
- UMMZ | ummzi | 0c64d242-d06e-4446-8a81-04d47d3177dd
- UMMZ | ummzi | 66133330-bb9e-4fbf-8371-400ace0d0960
- UMMZ | ummzi | a0ff946c-7589-45e8-bf5f-0de99780fbaf
- Quinqueserialis quinqueserialis
- Epitedia
- Ctenophthalmus
- Endogone
- Cuterebra
- Hexamita
- Peromyscus leucopus
- Lynx rufus
- Mephitis mephitis
- Alnus serrulata
- Napaeozapus insignis
- Canis lupus
- Felis silvestris
- Agkistrodon contortrix
- Crotalus horridus
- Neovison vison
- Megascops asio
- Acari
- Trombicula
- Clethrionomys gapperi
- Hymenolepis
- ferns
- yellow birch
- striped maple
- Ajuga chamaepitys
- Fagus sylvatica
- few small spruce
- Prunus domestica domestica
- much witch hobble.
- white birch
- Sugar maple
- esp. along streams
- moss common on rocks
- many ferns
- some Hemlock
- American Beech
- Yellow Birch
- club mosses
- Impatiens balsamina
- Acer
- fair amount of downed trees and leaf litter
- Picea
- false solomon's seal
- Taxus baccata
- white and yellow birch
- Juniperus
- bunch berry and white pine
- club moss
- next to forest of White spruce
- Betula
- fern and bunchberry