Table of Content
Taxonomía

Reino | Animalia |
Filo | Chordata |
Clase | Mammalia |
Orden | Rodentia |
Familia | Cricetidae |
Género | Myodes |
Nombre científico | Myodes gapperi |
Nombres comunes | Gapper's Red-backed Mouse (eng) Gapper's Red-backed Mouse (eng) Southern Red-backed Vole (eng) Southern Red-backed Vole (eng) Southern Red-backed Vole (eng) Southern Red-backed Vole (eng) Revillagigedo Island Red-backed Vole (eng) |
Factibilidad climática
México
Interacción con otras especies
- Rubus
- Hymenolepididae
- Paranoplocephala
- Syphacia petrusewiczi
- Hymenolepis
- Ixodes angustus
- Arthropoda
- Catenotaenia
- Megabothris
- Cestoda
- Arostrilepis cooki
- Taeniidae
- Megabothris abantis
- Carolinensis
- Acari
- Heligmosomoides
- Peromyscopsylla selenis
- Taenia
- Phthiraptera
- Echinococcus
- Ixodes
- Oxyuridae
- Hystrichopsylla occidentalis
- Heligmosomidae
- Arostrilepis gardneri
- Siphonaptera
- Syphacia
- Arostrilepis insperata
- Catallagia
- Pseudocapillaria americana
- Arostrilepis rauschorum
- Nematoda
- Ljungan virus 64-7855
- Parechovirus
- Coltivirus
- Arthropoda
- http://arctos.database.museum/guid/NMU:Para:14
- http://arctos.database.museum/guid/NMU:Para:13
- Arostrilepis insperata
- Arostrilepis gardneri
- http://arctos.database.museum/guid/NMU:Para:12
- http://arctos.database.museum/guid/NMU:Para:11
- Megabothris abantis
- Peromyscopsylla selenis
- Ixodes angustus
- Cestoda
- Hymenolepididae
- Acari
- Catenotaenia
- Echinococcus
- Ixodes
- Siphonaptera
- Syphacia petrusewiczi
- Taeniidae
- Arostrilepis cooki
- Heligmosomidae
- Heligmosomoides
- Oxyuridae
- Nematoda
- Phthiraptera
- Carolinensis
- Pseudocapillaria americana
- Taenia
- Arostrilepis rauschorum
- Hymenolepis
- Megabothris
- Syphacia
- Paranoplocephala
- Catallagia
- Hystrichopsylla occidentalis
- Douthittia
- USNM | Invertebrate Zoology | 1400637 | http://n2t.net/ark:/65665/37278439d-801e-468a-8b6b-83d69fd0428b
- USNM | Invertebrate Zoology | 1400637.12054941 | http://n2t.net/ark:/65665/37278439d-801e-468a-8b6b-83d69fd0428b
- UMMZ | ummzi | 210f3de2-8272-4c55-8218-9286cac51bf9
- UMMZ | ummzi | 8ba7d217-dffe-4ef8-b2d5-225f1521e1f6
- UMMZ | ummzi | 41af8fd4-8628-42d3-adcf-97d80b94349c
- UMMZ | ummzi | 17b21d51-e7ce-43a3-a444-d77757e6c123
- UMMZ | ummzi | dc595d58-4918-4d35-85ff-9a537b61a61f
- UMMZ | ummzi | 1c721970-5295-433e-b860-6321d6eee51b
- UMMZ | ummzi | 0db1b52f-1880-47ec-8570-845e41307df6
- UMMZ | ummzi | 6af162db-51ac-42ee-be24-772bf1cc4070
- UMMZ | ummzi | 618b6bc4-4e70-43c2-91fb-928a2c883416
- UMMZ | ummzi | 5188fc12-89c2-4533-8a47-8a79991305da
- UMMZ | ummzi | c1b72eaf-eac1-43e0-acf4-c83201e1475f
- UMMZ | ummzi | a140e641-1f2b-4d07-a97e-ffd01f2d1df5
- UMMZ | ummzi | 848b23d1-f79f-407b-bb94-117661a059e3
- UMMZ | ummzi | e813513b-431d-4cc3-b519-5c090b522c6f
- UMMZ | ummzi | 7ef710cb-fafe-447f-81be-3017f167f44c
- UMMZ | ummzi | 7ca40393-cd5a-4214-ac9a-a7c2c78e3035
- UMMZ | ummzi | f7aa3a24-6b57-475e-8d7b-418d8d035ab2
- UMMZ | ummzi | 914f810e-9b78-42d5-b6af-dbc6000ac05c
- UMMZ | ummzi | cc91f814-b076-44a1-a943-8ba7df16b1ad
- UMMZ | ummzi | ed3af214-7f6b-4fe0-b7cb-1db26c2e8d88
- UMMZ | ummzi | baa55eda-4622-46bf-9522-a82c5608be26
- UMMZ | ummzi | 49961e88-54c0-4342-9af0-a3e96edfb3e4
- UMMZ | ummzi | 5eb883e0-a177-4192-bb3a-883c0ecf7778
- UMMZ | ummzi | 5cc62fb9-ea86-4f17-b4e3-86f3b3c95758
- UMMZ | ummzi | 4c43f59e-c0bd-436d-9eb5-c0340b1632f6
- UMMZ | ummzi | 689c8cdd-0d4a-4e60-bf71-e3d57561cc40
- UMMZ | ummzi | 0c8d26fc-a845-49f0-837b-ffb7e7690611
- UMMZ | ummzi | 1b836a1d-5aa2-469e-ad67-ba2f30f994ee
- UMMZ | ummzi | 777360e5-22a9-4e88-a111-d5a62d7d88d1
- UMMZ | ummzi | 1c1e3b63-fbae-44ed-a4ed-711158163dc8
- UMMZ | ummzi | f115ec70-84d4-4848-9e77-13a9e8cda983
- UMMZ | ummzi | e0fb50ee-9e48-44f8-b0ec-490891efb78c
- UMMZ | ummzi | 4dec9385-58af-48e7-97b1-28647d95f18b
- UMMZ | ummzi | f33538ca-2bbd-4af8-9ba5-842450bc4dc2
- UMMZ | ummzi | 711c8ffc-f81e-44c6-b3f7-bb7aeaf3ed58
- UMMZ | ummzi | dc589cc7-6acd-4770-9e1a-b1692c02eae7
- UMMZ | ummzi | 5ee4252c-67b2-412b-b3bd-54e6a8811582
- UMMZ | ummzi | 71f64252-7156-47d7-92c9-fc1ae7d5bdaa
- UMMZ | ummzi | 38b76f66-4a1d-4221-befb-18962491370e
- UMMZ | ummzi | 6e431e8a-0c69-4925-8b97-e136bd8ffbf4
- UMMZ | ummzi | UMMZI-156753 | 5470d9cd-45e0-4228-aa3c-8a21adcb588e
- UMMZ | ummzi | UMMZI-157881 | e98feb41-4f21-409a-8066-a0c5f2ba76a1
- UMMZ | ummzi | f060a785-e033-4443-bf1d-a79018795060
- UMMZ | ummzi | UMMZI-157725 | fd06f669-766a-453e-a402-466451e91770
- UMMZ | ummzi | UMMZI-157234 | db046564-668e-4929-9318-5074672bdc45
- UMMZ | ummzi | UMMZI-157795 | f9db6b74-4265-4a5e-a543-c4c33015eb5c
- UMMZ | ummzi | UMMZI-157797 | 1e728076-9291-4eb1-9cee-7f79d74f3537
- UMMZ | ummzi | UMMZI-156782 | 0ad9d8c8-9c9b-47f2-91cd-79c06dbeac4e
- http://arctos.database.museum/guid/MSB:Para:29293
- http://arctos.database.museum/guid/MSB:Para:1215
- http://arctos.database.museum/guid/MSB:Para:1217
- http://arctos.database.museum/guid/MSB:Para:29287
- http://arctos.database.museum/guid/MSB:Para:1245
- Parechovirus B
- Colorado tick fever coltivirus
- Prospect Hill orthohantavirus
- Orthohepevirus A
- Sin Nombre orthohantavirus
- Bartonella grahamii
- Colorado tick fever virus
- Parechovirus B
- Sin Nombre hantavirus
- Prospect Hill hantavirus
- Orthohepevirus A
- Ljungan virus
- Prospect virus
- Picea
- Impatiens balsamina
- alder and Jack pine
- white birch
- Prunus domestica domestica
- some Hemlock
- esp. along streams
- moss common on rocks
- many ferns
- club mosses
- Yellow Birch
- American Beech
- Sugar maple
- sugar maple
- White Point filamentous bacterium
- Populus tremula
- ferns
- Aceraceae
- bunch berry
- clubmoss spruce
- balsam fir. (Al specimens caught within 2 km of Park)
- trout lily
- fern and bunchberry
- Betula
- next to forest of White spruce
- gravel and alder
- rock
- Acer
- fair amount of downed trees and leaf litter
- Black spruce
- aspin and alder
- Deciduous forest
- some evergreen. Just off Rt 58 along Long Trail
- mossy rocks
- yellow birch
- Conium maculatum
- Fraxinus excelsior
- Fagus sylvatica
- ground pines
- bunchberry
- few oak at higher elevation
- cedar (near brook)
- few hemlock and few spruce.
- few gray birch
- many white birch
- Deciduous forest with striped maple
- Fraxinus americana
- some large)
- Pinus banksiana
- blueberries
- Bryophyta
- few small spruce
- striped maple
- Ajuga chamaepitys
- much witch hobble.
- Juniperus
- white and yellow birch
- Taxus baccata
- false solomon's seal
- club moss
- bunch berry and white pine
- Spruce forest
- aspen and jack pine
- Alders
- Haemolaelaps glasgowi
- Laelaps alaskensis
- Listrophoridae
- Myocoptes
- Epitedia wenmanni
- Ctenophthalmus pseudagyrtes
- Peromyscopsylla catatina
- Euschoengastia
- Eulaelaps stabularis